Friday, April 1, 2011

The showers of April

We need showers and storms badly!


April is a transition month. It is usually pleasant, but sometime this month, I will have to use the air-conditioning for the first time. The majority of Aprils do not reach 90, but we already had our first 90 back on March 22!

Despite decent rains the last two days of March, the year has continued very dry. Normal rainfall by April 1st is 11.74" So far this year we have had 7.11" Last year, which turned out to be the driest year on record, had 8.74" by April 1st. So the drought continues, and it is very scary.

Weather stats for March

temp 64.2 +3.8 above normal
rainfall 1.73" -2.20" below normal

Date..................actual..............normal................departure.............notes

April 1...............45.5 / 71.1.......55.1 / 71.7...........-5.1
April 2...............50.4 / 74.5.......55.4 / 71.9...........-1.2
April 3...............49.8 / 72.7.......55.5 / 72.1...........-2.5
April 4...............60.1 / 78.6.......55.7 / 72.3...........+5.3
April 5...............49.5 / 70.7.......55.9 / 72.5...........-4.1.....................0.54" rain
April 6...............45.1 / 68.4.......56.2 / 72.7...........-7.7
April 7...............55.9 / 73.9.......56.5 / 73.1...........+0.1
April 8...............60.8 / 81.0.......56.7 / 73.3...........+5.9
April 9...............66.7 / 88.7.......56.9 / 73.6..........+12.4...................first use of air conditioning
April 10.............66.4 / 88.7.......57.2 / 73.8..........+12.0
April 11.............64.2 / 82.6.......57.4 / 74.1...........+7.6
April 12.............59.4 / 74.7.......57.5 / 74.3...........+1.1....................0.07" rain
April 13.............54.1 / 78.4.......57.6 / 74.5...........+0.2
April 14.............58.5 / 77.4.......57.7 / 74.7...........+1.7
April 15.............64.9 / 76.8.......57.9 / 74.9...........+4.4
April 16.............67.5 / 85.6.......58.1 / 75.1...........+9.9
April 17.............53.1 / 69.3.......58.4 / 75.3...........-5.6
April 18.............53.1 / 74.3.......58.6 / 75.5...........-3.3
April 19.............64.9 / 80.4.......58.9 / 75.6...........+5.4
April 20.............66.4 / 83.1.......59.1 / 75.9...........+7.2
April 21.............66.7 / 86.4.......59.4 / 76.2...........+8.7....................0.16" rain
April 22.............67.5 / 80.1.......59.7 / 76.4...........+5.7....................last day of early spring
April 23.............67.6 / 81.3.......60.0 / 76.6...........+6.1....................first day of mid spring
April 24.............69.3 / 81.9.......60.3 / 76.9...........+7.0
April 25.............68.0 / 81.0.......60.7 / 77.1...........+5.6
April 26.............71.2 / 81.9.......61.0 / 77.4...........+7.3....................0.11" rain
April 27.............73.0 / 82.9.......61.2 / 77.6...........+8.5
April 28.............69.6 / 82.4.......61.4 / 77.8...........+6.4....................0.17" rain
April 29.............56.1 / 77.9.......61.7 / 78.1...........-2.9.....................0.32" rain
April 30.............58.1 / 79.3.......61.9 / 78.3...........-1.2

I think at the end of the year 80s will win for highs, and 70s for lows. We will see!

Record high April 9, 89. Old record 88, in 1999
Record high April 10, 90. Old record 85, 1n 1963
Record warmest low tied April 25, 72. Old record 72 in 2002.
Record warmest low broken April 26, 74. Old record 70 in 1957. This is also the second warmest daily low for the month of April.
Record warmest low broken April 27, 75. Old record 72 in 1991. This ties the warmest daily record low for the month of April, set on April 29, 1991.

Highs

40s.........4
50s.........20
60s.........33
70s.........38
80s.........23
90s.........2

Lows

20s.........4
30s.........15
40s.........27
50s.........44
60s.........25
70s.........5

Freezes.......6