I've kept a weather station at home since November 22, 2003, and keep a weather journal on paper. The format will resemble what I keep in my notebook.
2010 set some records at my house. We set a new record for cold twice, the old record being 22.6 on Feb 4, 2009.
22.5 on January 10th, and 21.7 on December 14th. We also set a record for the coldest high at my personal weather station, 35.4 on Janurary 9, 2010. Exactly 6 months before we set our final record for cold we also set a new record for heat, 98.4 on June 14th. The old record being 96.6 on August 4, 2006.
We also set a new low pressure record, 29.43" / 996.8 mb on March 2, 2010.
A very important record was broken for the year. We had an annual rainfall of 24.27" this year, which was the driest official year since records began in 1948. The previous record was 26.65" set in 1990. But we are getting rain tonight, so I am optimistic :)
A full report of the weather extremes (and there were many) is here http://www.srh.noaa.gov/news/display_cmsstory.php?wfo=jax&storyid=61683%source=0
Each of the last 4 years also had below normal rainfall, 2006, 2007 and 2008 all being more than a foot below normal.
The records I keep
Record high....... June 14, 2010...................................98.4
Highest low........July 9, 2005......................................80.4
Lowest high.......January 9, 2010.................................35.4
Lowest low.........December 14, 2010...........................21.7
Highest waves (buoy 41008).....February 27, 2005........13.8 feet
Lowest waves...(same buoy)....many dates..................0.7 feet
Highest pressure......January 3, 2008..........................30.75" / 1041.2 mb
Lowest pressure.......March 2, 2010............................29.43" / 996.8 mb
Highest wind..............May 21, 2008............................47 mph sustained, gust 66 mph
Heaviest rain..............October 4, 2005........................6.78"
................................October 5, 2005........................7.94" {Tropical storm Tammy}
Altamaha River
Highest stage / greatest flow.........April 11, 2009.....................14.58 feet / 96,500 cfs
Lowest state / lowest flow.............October 8 & 9, 2007............0.90 feet / 1,340 cfs
Tidal departure
April 15, 2007......................-3.50 feet
August 22, 2008..................+4.01 feet {Tropical storm Fay}
Date......................actual................normal................departure...................notes
January 1.............51.8 / 65.5.......43.6 / 60.4...........+6.6........................0.04" rain
January 2.............48.9 / 69.6.......43.6 / 60.4...........+7.2........................0.18" rain
January 3.............35.6 / 51.6.......43.6 / 60.4...........-8.4
January 4.............41.0 / 59.4.......43.6 / 60.3...........-1.7
January 5.............43.2 / 53.2.......43.5 / 60.3...........-3.8.........................0.29" rain
January 6.............41.2 / 57.9.......43.4 / 60.3...........-2.3...............29.68" / 1005.2 mb
January 7.............36.7 / 59.0.......43.4 / 60.3...........-4.0...............29.57" / 1001.2 mb
January 8.............39.7 / 56.8.......43.3 / 60.1...........-3.4...............29.59" / 1001.8 mb
January 9.............31.5 / 44.6.......43.2 / 60.2...........-13.6
January 10...........39.2 / 51.6.......43.3 / 60.3...........-6.4.........................0.82" rain
January 11...........35.4 / 43.3......43.3 / 60.3............-12.4
January 12...........28.4 / 44.6......43.2 / 60.3............-15.2
January 13...........24.3 / 42.3......43.0 / 60.2............-18.3............30.52" / 1033.3 mb
January 14...........25.3 / 47.7......42.9 / 60.2............-14.5
January 15...........28.8 / 52.2......42.7 / 60.2............-10.9
January 16...........34.9 / 55.2......42.6 / 60.1............-6.3
January 17...........41.9 / 53.4......42.6 / 60.1............-3.7.........................0.17" rain
January 18...........47.8 / 61.5......42.5 / 60.1............+3.3...coldest av daily temp
January 19...........44.2 / 59.9......42.5 / 60.1............+0.7...coldest av temp..0.05" rain
January 20...........39.6 / 59.9......42.6 / 60.3............-1.7
January 21...........46.6 / 51.8......42.7 / 60.2............-2.2.........................0.01" rain
January 22...........34.3 / 49.8......42.6 / 60.1............-9.3
January 23...........28.6 / 50.2......42.6 / 60.1............-11.9
January 24...........33.6 / 53.4......42.7 / 60.2
January 25...........47.7 / 59.9......42.7 / 60.3.............+2.3.......................2.29" rain
January 26...........42.1 / 58.3......42.7 / 60.2.............-1.2
January 27...........34.3 / 54.0......42.7 / 60.2.............-7.3
January 28...........38.5 / 63.0......42.7 / 60.3.............-0.7
January 29...........41.5 / 61.5......42.8 / 60.4.............-0.1
January 30...........45.9 / 68.4......42.9 / 60.5.............+5.4
January 31...........51.6 / 62.1......43.0 / 60.6.............+5.0.......................0.02" rain
I will also be keeping a record of highs and lows from our official KSSI site. I suspect at the end of the year, the 80s will win for highs, and 70s will win for lows. We will see!
Highs
40s.........4
50s.........11
60s.........14
70s.........2
Lows
20s.........4
30s.........9
40s.........15
50s.........3
Freezes.......6